
| Name | From | Years Commandant |
| Samual Nicholas | Pennsylvania | 1775-1781 |
| William Ward Burrows | South Carolina | 1798-1804 |
| Franklin Wharton | Pennsylvania | 1804-1818 |
| Anthony Gale | Ireland | 1819-1820 |
| Archibald Henderson | Virginia | 1820-1859 |
| John Harris | Pennsylvania | 1859-1864 |
| Jacob Zeilin | Pennsylvania | 1864-1876 |
| Charles G. McCawley | Pennsylvania | 1876-1891 |
| Charles Haywood | Maine | 1891-1903 |
| George Elliot | Alabama | 1903-1910 |
| William P. Biddle | Wisconsin | 1911-1914 |
| George Barnett | Wisconsin | 1914-1920 |
| John A. Lejeune | Louisiana | 1920-1929 |
| Wendell Neville | Virginia | 1929-1930 |
| Ben H. Fuller | Michigan | 1930-1934 |
| John H. Russell | California | 1934-1936 |
| Thomas Holcomb | Delaware | 1936-1943 |
| Alexander A. Vandegrift | Virginia | 1944-1947 |
| Clifton B. Gates | Tennessee | 1948-1951 |
| Lemuel C. Sheperd, Jr. | Virginia | 1952-1955 |
| Randolph McCall Pate | South Carolina | 1956-1959 |
| David M. Shoup | Indiana | 1960-1963 |
| Wallace M. Greene, Jr. | Vermont | 1964-1967 |
| Leonard F. Chapman, Jr. | Florida | 1968-1971 |
| Robert E. Cushman, Jr. | Minnesota | 1972-1975 |
| Louis H. Wilson | Mississippi | 1975-1979 |
| Robert H. Barrow | Louisiana | 1979-1983 |
| Paul X. Kelley | Massachusetts | 1983-1987 |
| Alfred M. Gray, Jr. | New Jersey | 1987-1991 |
| Carl E. Mundy | Georgia | 1991-1995 |
| Charles C. Krulak | Virginia | 1995-1999 |
|
James L. Jones |
Missouri | 1999-2003 |
| Michael W. Hagee | Texas | 2003-2006 |
| James T. Conway | Arkansas | 2006 - Present |
Back to History & Traditions