CASUALTIES AND STRENGTHS
      DURING WARS AND MAJOR
      ENGAGEMENTS

      Name

      Dead

      Wounded

      Officers

      Enlisted

      Total

      Revolutionary War

      49

      70

      131

      2,000

      2,131

      Quasi- War with France

      6

      11

      41

      1,044

      1,085

      Barbary Wars

      4

      10

      26

      453

      479

      War of 1812

      46

      33

      93

      2,622

      2,715

      Creek-Seminole Indian War 8 1 58 1,086 1,144
      Mexican War 11 47 71 2,170 2,241
      Civil War--Union 148 131 90 3,791 3,881
      Spanish-American War 7 13 116 4,700 4,816
      Samoa 0 2 124 3,614 3,738
      Boxer Rebellion 9 17 187 5,520 5,707
      Nicaragua 5 16 319 9,739 10,058
      Mexico 5 13 341 9,888 10,229
      Dominican Republic 17 50 874 26,621 27,495
      Haiti 10 26 1,167 18,310 19,477
      Nicaragua 47 66 1,211 18,172 19,383
      World War I 2,457 8,894 2,462 72,639 75,101
      World War II 19,733 67,207 37,664 447,389 485,053
      Korea 4,267 23,744 19,536 241,807 261,343
      Vietnam-Cambodia-Laos 13,067 88,633 24,994 289,923

      314,917

      Operation Desert Storm

      24

      88

      24,490

      215,510

      240,000


      Back to History & Traditions